|
|
|
High-rise living in Turtle Creek | A “Necklace of Green Pearls” is what the Turtle Creek Corridor Master Plan calls this beautiful waterway noted its springtime Azalea displays.
Formally established as part of Central National Road of the Republic in 1844, Turtle Creek Blvd. is one of Dallas’ most scenic and prestigious addresses.
The area is changing dramatically due to the Katy Trail, and the development of the Arts District.
| ~ Nancy | Map of all Turtle Creek high-rises | | High-rise Condominiums in Turtle Creek | |
| | 3621 Turtle Creek, Dallas, TX 75219 |  | Built: 1981 | Units: 40 | Residential floors: 1-9 | Fitness center: New as of 2008 | Pool: With hot tub | Guest suite: No | Lobby staff: Desk clerk 24x7 | |
| | 3111 Welborn St., Dallas, TX 75219 |  | Built: 1985 | Units: 34 | Residential floors: 12-17 | Fitness center: Yes | Pool: No | Guest suite: Two on 12 | Lobby staff: Desk clerk and concierge/valet 7a-11p | |
| | 3510 Turtle Creek, Dallas, TX 75219 |  | Built: 1984 | Units: 88 | Residential floors: 2-19, no 13 | Fitness center: Yes | Pool: Yes | Guest suite: No | Lobby staff: Desk clerk/security 24x7, valet 6 am-12 pm | |
| | 3601 Turtle Creek, Dallas, TX 75219 |  | Built: 1964 | Units: 55 | Residential floors: Terrace, 2-11 | Fitness center: Yes | Pool: Yes, outdoor | Guest suite: One | Lobby staff: Desk clerk 24x7, valet daily until 11p | |
| | 2801 Turtle Creek, Dallas, TX 75219 |  | Built: 1992 | Units: 24 | Residential floors: 1-13 | Fitness center: Yes | Pool: Yes | Guest suite: Preferred rates at hotel | Lobby staff: Two desk clerk/concierges 24x7 | |
| | 3401 Lee Parkway, Dallas, TX 75219 |  | Built: 1998 | Units: 144 | Residential floors: 1-24 Tower, 1-4 Park Residences | Fitness center: Larry North designed | Pool: Yes with hot tub | Guest suite: No | Lobby staff: Front desk/concierge plus guest and resident valet 24x7 | |
| | 3310 Fairmount St., Dallas, TX 75201 |  | Built: 1964 | Units: 89 | Residential floors: 4-20 | Fitness center: Yes | Pool: Heated Apr-Oct | Guest suite: Four on main floor | Lobby staff: Front desk 24x7 | |
| | 3535 Gillespie St., Dallas, TX 75219 |  | Built: 2000 | Units: 49 | Residential floors: 1-7 | Fitness center: Yes | Pool: Shared with Plaza II | Guest suite: No | Lobby staff: Front desk/concierge 24x7, valet daily 6:30a-11p | |
| | 2828 Hood St., Dallas, TX 75219 |  | Built: 2000 | Units: 108 | Residential floors: 2-18 | Fitness center: Yes | Pool: Shared with Plaza I | Guest suite: No | Lobby staff: Front desk/concierge 24x7, valet daily 6:30a-11p | |
| | 3225 Turtle Creek Blvd., Dallas, TX 75219 |  | Built: 1998 | Units: 604 | Residential floors: 2-22 A, 2-16 B | Fitness center: Yes with dry sauna | Pool: Two with sun deck and hot tub | Guest suite: Two | Lobby staff: Front desk/concierge plus one or more valet at A and B 24x7 | |
| | 3525 Turtle Creek, Dallas, TX 75219 |  | Built: 1957 | Units: 92 | Residential floors: 2-22 | Fitness center: Yes | Pool: Yes | Guest suite: Yes | Lobby staff: Front desk, security officer, and guest and resident valet 24x7 | |
| | 3701 Turtle Creek, Dallas, TX 75219 |  | Built: 1962 | Units: 112 | Residential floors: 13 | Fitness center: Yes | Pool: Yes, heated | Guest suite: No | Lobby staff: Front desk 24x7, guest and resident valet 7a-11p | |
| | 3883 Turtle Creek Blvd., Dallas, TX 75219 |  | Built: 1963 | Units: 369 | Residential floors: 23 | Fitness center: Yes | Pool: Outdoor with hot tub and indoor sauna | Guest suite: No | Lobby staff: Front desk 24x7 plus valet daily 5:30a-2a | |
| | 3505 Turtle Creek, Dallas, TX 75219 |  | Built: 2000 | Units: 113 | Residential floors: 2-19 | Fitness center: Yes | Pool: Yes, with locker room | Guest suite: Three | Lobby staff: Front desk/security 24x7 plus valet daily 6:30a-12p | |
| | 3831 Turtle Creek, Dallas, TX 75219 |  | Built: 1981 | Units: 134 | Residential floors: 2-24 | Fitness center: Yes | Pool: Outdoor heated saltwater with hot tub | Guest suite: No | Lobby staff: Front desk/concerige plus valet 24x7 | |
High-rise Apartments in Turtle Creek
| | 3611 Congress Ave., Dallas, TX 75219 |  | Built: 2021 | Units: 270 | Residential floors: 1-21 | Fitness center: With flex space including WellBeats. | Pool: With with cabanas and custom fountain | Guest suite: | Lobby staff: | |
| | 2728 Hood, Dallas, TX 75219 |  | Built: 2014 | Units: 249 | Residential floors: 1-9 | Fitness center: Cardio center and strength training studio | Pool: Yes. | Guest suite: No | Lobby staff: Concierge but not 24x7 | |
| | 3500 Fairmount, Dallas, TX 75219 |  | Built: 2001 | Units: 152 | Residential floors: 1-8 | Fitness center: “State-of-the-art” | Pool: Yes. Heated, With spa/hot tub | Guest suite: Yes | Lobby staff: Concierge 24x7 | |
| | 2727 Turtle Creek Blvd., Dallas, TX 75219 |  | Built: | Units: 250 | Residential floors: 1-20 | Fitness center: | Pool: | Guest suite: | Lobby staff: | |
|
|